| S H JYOTHI CENTRAL SCHOOL ACADEMIC CALENDAR 2026-27 |
|||||||||||||||||||||
| JUNE 2026 | JULY 2026 | ||||||||||||||||||||
| No. of Working Days : 21 1. Schools reopen after Midsummer Holidays. 5. World Environment Day 14. International Blood Donating Day. 25 MUHRAM 26. Anti - Drug Day |
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | No. of Working Days :23 3. St. Thomas Day |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | ||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||
| AUGUST 2026 | SEPTEMBER 2026 | ||||||||||||||||||||
| No. of Working Days : 18 12.KARKKIDAKAVAVU 15. Independence Day. 10. FIRST Periodical Exam Begins 27. School close for onam Holidays.. 28. SREENARAYANAGURU JAYANTHI |
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | No. of Working Days : 18 5. Teachers Day. 21. Sree Narayanaguru Samadhi |
||||||
| 30 | 31 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||||||
| OCTOBER 2026 | NOVEMBER 2026 | ||||||||||||||||||||
| No. of Working Days : 21 2. Gandhi Jayanthi 24. Mahanavami 26. Vijayadasami 22. First semester Exam Begins. 29. Nabi dhinam 31. First Semester Exam Ends. |
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | No. of Working Days : 22 1. Keralappiravi 14. Deepavali |
||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | |||||||||||||
| DECEMBER 2026 | JANUARY 2027 | ||||||||||||||||||||
| No. of Working Days : 20 10. World Human Rights Day. 16. Third periodical Begins. 24. Third periodical Ends. 25. Christmas. |
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | No. of Working Days : 19 1. New Year Day. 4. School Re open After Christmas Holidays 2. Mannam Jayanthi. 26. Republic Day. 30. Matyr's Day |
||||||
| 1 | 2 | 3 | 4 | 5 | 31 | 1 | 2 | ||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
| FEBRUARY 2027 | MARCH 2027 | ||||||||||||||||||||
| No. of Working Days : 20 22. World Scout Day. 28. National Science Day |
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | No. of Working Days : 23 8. International Women's Day 11. Mahasivarathri 22. Second Semester Exam Begins 31. Second Semester Exam Ends./Schools Close for Mid Summer Holidays. |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| Total Number of Instructional Days: 205 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| 28 | 28 | 29 | 30 | 31 | |||||||||||||||||
| APRIL 2027 | MAY 2027 | ||||||||||||||||||||
| First Periodical -- July 14-18 Second Periodical-- August 24-27 SEM 1 --October 19- 31 Third Periodical -- December 19- 24 SEM 2 -- March 22-31 |
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT |
|
||||||
| 1 | 2 | 3 | 30 | 31 | 1 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||